Dry ice production system
One hose system
ONE HOSE SYSTEM | ||
Air and dry ice conveyed in the same hose. The maximum length of blasting hose can be up to 7m. One hose systems ar suitable for everyday cleaning works in food industries,buildings, printing shops, kitchens. | ||
|
SYSTEMS | ||
E-JET | ||
• | Electric driven, one hose, dry ice blasting system. | |
• | Easy to use with pellet consumption regulation. | |
The system is delivered with 7 m blasting hose and gun. | ||
Working pressure: 0,5 εώς 16 Bar Required air: 1 m³/min εώς 8 m³/min Weight: 75kg |
O JET BASIC | ||
• | Pneumatic driven, one hose dry ice blasting system. | |
• | Easy to use with compact dimensions and low dry ice consumption. | |
The system is delivered with 5 m blasting hose and gun. | ||
Working pressure: max 10 Bar Required air: 2,5 m³/min εώς 6 m³/min Weight: 30kg |
NANO JET EVOLUTION | ||
• | Pneumatic driven, one hose dry ice blasting system. | |
• | Easy to use with pellet consumption regulation. | |
The system is delivered with 7 m blasting hose and gun. | ||
Working pressure: 1 εώς 16 Bar Required air: 2,5 m³/min εώς 8,5 m³/min Weight: 35kg |
MICRO JET BASIC | ||
• | Pneumatic driven, one hose dry ice blasting system. | |
• | Easy to use with low pellet consumption. | |
The system is delivered with 5 m blasting hose and gun. | ||
Working pressure: max 16 Bar Required air: 2,5 m³/min εώς 8,5 m³/min Weight: 45kg |
MICRO JET EVOLUTION | ||
• | Pneumatic driven, one hose dry ice blasting system. | |
• | Easy to use with pellet consumption regulation. | |
• | The system includes air treatment filters. | |
The system is delivered with 7 m blasting hose and gun. | ||
Working pressure: 1 εώς 16 Bar Required air: 2,5 m³/min εώς 8,5 m³/min Weight: 55kg |
MICRO JET TORNADO | ||
• | Pneumatic driven, one hose dry ice blasting system. | |
• | Suitable machine for difficult cleaning jobs. | |
• | The system includes air treatment filters and bigger dry ice filling capacity. | |
The system is delivered with 7 m blasting hose and gun. | ||
Working pressure: max 16 Bar Required air: 3 m³/min εώς 12 m³/min Weight: 60kg |
Two hose systems
|
TWO HOSE SYSTEMS | |
Dry ice is conveyed separated from the air in different hoses. The mixing of air and dry ice is done prior the outlet of the nozzle, this help the dry ice not to lose its properties. Moreover these systems can extend their blasting hoses up to 20m, making the systems suitable for contractors because they provide powerfull cleanning for large scale projects. |
SYSTEMS | ||
MINI E-JET | ||
» Download PDF | ||
• | Electric driven two hose dry ice blasting system. | |
• | Easy to use with pellet consumption regulator. | |
The system is delivered with 7m blasting hose , blast gun with power control. | ||
Working air pressure: 1-16 Bar Required air: 1 m³/min to 12 m³/min Weight: 75kg |
MINI JET BASIC | ||
» Download PDF | ||
• | Pneumatic driven, two hose , dry ice blasting system | |
• | Easy to use with pellet consumption regulator. | |
• | No need of electric power, system works pneumatically. | |
The system is delivered with 7m blasting hose , blast gun with power control. | ||
Working air pressure: 1-16 Bar Required air: 2,8 m³/min to 12 m³/min Weight: 75 kg |
MINI JET EVOLUTION | ||
» Download PDF | ||
• | Pneumatic driven, two hose , dry ice blasting system | |
• | Easy to use with pellet consumption regulator. | |
• | No need of electric power, system works opneumatically. | |
• | The system includes air treament filter. | |
The system is delivered with 7m blasting hose , blast gun with power control. | ||
Working air pressure: 1-16 Bar Required air: 2,8 m³/min to 12 m³/min Weight: 75 kg |
Dry ice production system
DRY ICE PRODUCTION SYSTEM | |
Systems that produce dry ice from liquid CO2. This system is the best solution for everyone who uses frequently dry ice for cleaning. |
SYSTEM | ||
PELLETIZER DP 160 Dry ice production unit. |
||
Dry ice production: | 160 kg/h to 200 kg/h | |
CO2 consumption: | 320 kg/h | |
Pellet size: | 3mm | |
Weight: | 600 kg | |
PELLETIZER HP 250 Dry ice production unit. |
||
Dry ice production: | up to 250 kg/h | |
CO2 consumption: | 400 kg/h | |
Pellet size: | 3mm | |
Weight: | 700 kg | |